Usage Statistics for bioglob.com

Summary Period: January 2009
Generated 01-Feb-2009 02:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 3004
Total Files 462
Total Pages 540
Total Visits 194
Total KBytes 16480
Total Unique Sites 389
Total Unique URLs 60
Total Unique Referrers 98
Total Unique User Agents 146
. Avg Max
Hits per Hour 4 190
Hits per Day 96 374
Files per Day 14 39
Pages per Day 17 69
Sites per Day 12 25
Visits per Day 6 16
KBytes per Day 532 1341
Hits by Response Code
Code 200 - OK 15.38% 462
Code 206 - Partial Content 0.17% 5
Code 301 - Moved Permanently 0.50% 15
Code 304 - Not Modified 0.53% 16
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 81.59% 2451
Code 412 - Precondition Failed 1.76% 53

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 58 1.93% 8 1.73% 9 1.67% 5 2.58% 17 4.37% 412 2.50%
2 38 1.26% 9 1.95% 12 2.22% 6 3.09% 13 3.34% 204 1.24%
3 42 1.40% 10 2.16% 14 2.59% 7 3.61% 11 2.83% 631 3.83%
4 45 1.50% 13 2.81% 8 1.48% 7 3.61% 15 3.86% 325 1.97%
5 26 0.87% 9 1.95% 10 1.85% 8 4.12% 10 2.57% 372 2.26%
6 50 1.66% 18 3.90% 22 4.07% 8 4.12% 15 3.86% 404 2.45%
7 62 2.06% 37 8.01% 25 4.63% 9 4.64% 14 3.60% 777 4.72%
8 48 1.60% 15 3.25% 15 2.78% 5 2.58% 9 2.31% 307 1.86%
9 42 1.40% 21 4.55% 19 3.52% 6 3.09% 15 3.86% 510 3.09%
10 109 3.63% 24 5.19% 19 3.52% 10 5.15% 23 5.91% 655 3.98%
11 90 3.00% 23 4.98% 14 2.59% 8 4.12% 19 4.88% 722 4.38%
12 96 3.20% 19 4.11% 20 3.70% 8 4.12% 21 5.40% 605 3.67%
13 88 2.93% 17 3.68% 19 3.52% 7 3.61% 18 4.63% 574 3.48%
14 33 1.10% 3 0.65% 3 0.56% 3 1.55% 12 3.08% 132 0.80%
15 80 2.66% 32 6.93% 29 5.37% 11 5.67% 14 3.60% 563 3.42%
16 52 1.73% 15 3.25% 16 2.96% 8 4.12% 19 4.88% 323 1.96%
17 153 5.09% 33 7.14% 35 6.48% 16 8.25% 22 5.66% 1212 7.35%
18 149 4.96% 39 8.44% 35 6.48% 12 6.19% 25 6.43% 929 5.64%
19 79 2.63% 21 4.55% 23 4.26% 10 5.15% 19 4.88% 543 3.29%
20 32 1.07% 3 0.65% 4 0.74% 4 2.06% 9 2.31% 145 0.88%
21 194 6.46% 7 1.52% 1 0.19% 1 0.52% 6 1.54% 747 4.53%
22 70 2.33% 6 1.30% 36 6.67% 5 2.58% 14 3.60% 286 1.74%
23 374 12.45% 0 0.00% 0 0.00% 0 0.00% 15 3.86% 1341 8.14%
24 312 10.39% 5 1.08% 4 0.74% 4 2.06% 22 5.66% 1132 6.87%
25 99 3.30% 12 2.60% 31 5.74% 4 2.06% 14 3.60% 308 1.87%
26 108 3.60% 35 7.58% 69 12.78% 7 3.61% 12 3.08% 294 1.78%
27 121 4.03% 12 2.60% 7 1.30% 5 2.58% 10 2.57% 623 3.78%
28 72 2.40% 10 2.16% 18 3.33% 3 1.55% 7 1.80% 323 1.96%
29 153 5.09% 1 0.22% 3 0.56% 3 1.55% 10 2.57% 564 3.42%
30 65 2.16% 4 0.87% 19 3.52% 3 1.55% 16 4.11% 267 1.62%
31 64 2.13% 1 0.22% 1 0.19% 1 0.52% 7 1.80% 251 1.52%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.30% 0 21 4.55% 1 32 5.93% 8 250 1.52%
1 2 66 2.20% 1 31 6.71% 1 35 6.48% 9 290 1.76%
2 1 43 1.43% 0 13 2.81% 1 32 5.93% 3 80 0.48%
3 2 74 2.46% 0 20 4.33% 0 21 3.89% 23 718 4.36%
4 5 159 5.29% 0 4 0.87% 0 7 1.30% 22 680 4.13%
5 4 139 4.63% 0 13 2.81% 0 14 2.59% 20 612 3.71%
6 1 42 1.40% 0 6 1.30% 0 6 1.11% 9 276 1.68%
7 3 122 4.06% 0 20 4.33% 0 16 2.96% 19 603 3.66%
8 1 61 2.03% 0 9 1.95% 1 31 5.74% 14 437 2.65%
9 7 244 8.12% 0 21 4.55% 1 46 8.52% 34 1046 6.34%
10 5 183 6.09% 0 15 3.25% 0 16 2.96% 28 881 5.34%
11 4 132 4.39% 0 27 5.84% 0 28 5.19% 22 696 4.23%
12 5 179 5.96% 0 9 1.95% 0 8 1.48% 22 671 4.07%
13 3 108 3.60% 1 31 6.71% 0 28 5.19% 41 1258 7.64%
14 5 182 6.06% 1 34 7.36% 0 16 2.96% 36 1107 6.72%
15 9 296 9.85% 0 3 0.65% 0 4 0.74% 35 1095 6.65%
16 8 250 8.32% 1 47 10.17% 1 49 9.07% 47 1467 8.90%
17 9 300 9.99% 0 19 4.11% 0 28 5.19% 40 1237 7.50%
18 4 138 4.59% 1 37 8.01% 0 28 5.19% 38 1170 7.10%
19 2 81 2.70% 0 18 3.90% 0 12 2.22% 12 377 2.29%
20 0 13 0.43% 0 5 1.08% 0 6 1.11% 8 236 1.43%
21 1 36 1.20% 0 15 3.25% 0 16 2.96% 8 263 1.59%
22 0 23 0.77% 0 14 3.03% 0 12 2.22% 16 510 3.09%
23 3 94 3.13% 0 30 6.49% 1 49 9.07% 17 521 3.16%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 186 6.19% 2065 12.53% /
2 63 2.10% 1007 6.11% /webalizer/
3 43 1.43% 962 5.84% /webalizer/usage_200901.html
4 39 1.30% 1588 9.64% /webalizer/usage_200706.html
5 16 0.53% 161 0.98% /langgs2.htm
6 14 0.47% 401 2.43% /english/images/globalMAIN.JPG
7 11 0.37% 50 0.30% /english/images/MAIL.gif
8 11 0.37% 175 1.06% /english/images/bowl.GIF
9 11 0.37% 9 0.06% /english/images/button.jpg
10 11 0.37% 42 0.26% /english/images/images4.jpg
11 11 0.37% 9 0.06% /english/images/yus_logo.jpg
12 6 0.20% 20 0.12% /english/images/_PAlbTN/56x42/
13 3 0.10% 0 0.00% /cp/scripts/frames.html
14 3 0.10% 9 0.05% /english/images/under const.jpg
15 3 0.10% 2 0.01% /webalizer/hourly_usage_200706.png
16 2 0.07% 0 0.00% /cp/scripts/
17 2 0.07% 7 0.04% /english/images/
18 2 0.07% 2 0.01% /english/images/_PAlbTN/
19 2 0.07% 15 0.09% /english/images/_PAlbTN/320x320/SLEEPING.GIF_320x320
20 2 0.07% 4 0.02% /images/_PAlbTN/320x320/
21 2 0.07% 1 0.01% /music/
22 2 0.07% 234 1.42% /webalizer/usage_200806.html
23 1 0.03% 1 0.00% /Connections/
24 1 0.03% 1 0.00% /Connections/_notes/
25 1 0.03% 0 0.00% /Connections/yusglobal.php
26 1 0.03% 11 0.07% /cp/
27 1 0.03% 1 0.01% /cp/scripts/alldetails.html
28 1 0.03% 3 0.02% /cp/scripts/top.html
29 1 0.03% 11 0.07% /default.htm
30 1 0.03% 5 0.03% /english/images/YUS Rside logo.gif

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 186 6.19% 2065 12.53% /
2 39 1.30% 1588 9.64% /webalizer/usage_200706.html
3 63 2.10% 1007 6.11% /webalizer/
4 43 1.43% 962 5.84% /webalizer/usage_200901.html
5 14 0.47% 401 2.43% /english/images/globalMAIN.JPG
6 2 0.07% 234 1.42% /webalizer/usage_200806.html
7 11 0.37% 175 1.06% /english/images/bowl.GIF
8 16 0.53% 161 0.98% /langgs2.htm
9 1 0.03% 112 0.68% /webalizer/usage_200809.html
10 1 0.03% 110 0.67% /webalizer/usage_200811.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 186 6.19% 105 61.05% /
2 39 1.30% 13 7.56% /webalizer/usage_200706.html
3 43 1.43% 13 7.56% /webalizer/usage_200901.html
4 16 0.53% 9 5.23% /langgs2.htm
5 63 2.10% 8 4.65% /webalizer/
6 6 0.20% 5 2.91% /english/images/_PAlbTN/56x42/
7 2 0.07% 2 1.16% /cp/scripts/
8 2 0.07% 2 1.16% /images/_PAlbTN/320x320/
9 1 0.03% 1 0.58% /Connections/
10 1 0.03% 1 0.58% /Connections/_notes/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 186 6.19% 94 53.41% /
2 63 2.10% 21 11.93% /webalizer/
3 43 1.43% 16 9.09% /webalizer/usage_200901.html
4 39 1.30% 15 8.52% /webalizer/usage_200706.html
5 16 0.53% 8 4.55% /langgs2.htm
6 6 0.20% 3 1.70% /english/images/_PAlbTN/56x42/
7 2 0.07% 2 1.14% /images/_PAlbTN/320x320/
8 2 0.07% 2 1.14% /music/
9 1 0.03% 1 0.57% /Connections/
10 1 0.03% 1 0.57% /Connections/_notes/

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 462 15.38% 0 0.00% 1674 10.16% 0 0.00% 60.2.42.122
2 174 5.79% 0 0.00% 624 3.79% 0 0.00% 121.21.197.6
3 89 2.96% 31 6.71% 0 0.00% 4 2.06% 66.90.104.89
4 80 2.66% 0 0.00% 287 1.74% 0 0.00% 60.212.109.200
5 72 2.40% 0 0.00% 258 1.57% 0 0.00% 121.20.203.205
6 67 2.23% 0 0.00% 240 1.46% 0 0.00% 60.212.110.100
7 61 2.03% 0 0.00% 219 1.33% 0 0.00% 121.20.212.23
8 58 1.93% 32 6.93% 1358 8.24% 23 11.86% crawl-66-249-65-7.googlebot.com
9 54 1.80% 0 0.00% 209 1.27% 0 0.00% 60.2.46.158
10 48 1.60% 9 1.95% 204 1.24% 2 1.03% mnhexcbl01.pmo.gov.il
11 45 1.50% 0 0.00% 174 1.06% 0 0.00% 121.20.204.183
12 43 1.43% 0 0.00% 154 0.94% 0 0.00% 123.130.28.52
13 33 1.10% 2 0.43% 132 0.80% 1 0.52% ips-crawl1.colo-fo.ilg1.verisign.com
14 31 1.03% 0 0.00% 111 0.67% 0 0.00% 123.131.187.47
15 30 1.00% 0 0.00% 108 0.65% 0 0.00% 60.2.42.26
16 29 0.97% 0 0.00% 104 0.63% 0 0.00% 121.20.253.128
17 26 0.87% 7 1.52% 101 0.61% 1 0.52% 82-40-133-12.cable.ubr02.pert.blueyonder.co.uk
18 24 0.80% 9 1.95% 143 0.87% 1 0.52% bzq-25-84-196.static.bezeqint.net
19 24 0.80% 12 2.60% 147 0.89% 1 0.52% host132-49-dynamic.11-87-r.retail.telecomitalia.it
20 22 0.73% 0 0.00% 79 0.48% 0 0.00% 121.20.194.216
21 22 0.73% 0 0.00% 79 0.48% 0 0.00% 122-127-131-65.dynamic.hinet.net
22 21 0.70% 0 0.00% 75 0.46% 0 0.00% 60.212.107.54
23 20 0.67% 0 0.00% 72 0.44% 0 0.00% 121.20.201.110
24 20 0.67% 0 0.00% 72 0.44% 0 0.00% 218-162-212-204.dynamic.hinet.net
25 20 0.67% 5 1.08% 103 0.62% 1 0.52% proxy5.cyberia.net.sa
26 19 0.63% 0 0.00% 68 0.41% 0 0.00% 122-127-132-83.dynamic.hinet.net
27 18 0.60% 0 0.00% 65 0.39% 0 0.00% 218-162-176-213.dynamic.hinet.net
28 17 0.57% 0 0.00% 61 0.37% 0 0.00% 121.20.199.160
29 17 0.57% 0 0.00% 61 0.37% 0 0.00% 218-170-232-116.dynamic.hinet.net
30 17 0.57% 2 0.43% 75 0.46% 1 0.52% 64.114.199.38

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 15.38% 0 0.00% 1674 10.16% 0 0.00% 60.2.42.122
2 58 1.93% 32 6.93% 1358 8.24% 23 11.86% crawl-66-249-65-7.googlebot.com
3 174 5.79% 0 0.00% 624 3.79% 0 0.00% 121.21.197.6
4 80 2.66% 0 0.00% 287 1.74% 0 0.00% 60.212.109.200
5 72 2.40% 0 0.00% 258 1.57% 0 0.00% 121.20.203.205
6 67 2.23% 0 0.00% 240 1.46% 0 0.00% 60.212.110.100
7 61 2.03% 0 0.00% 219 1.33% 0 0.00% 121.20.212.23
8 54 1.80% 0 0.00% 209 1.27% 0 0.00% 60.2.46.158
9 13 0.43% 8 1.73% 208 1.26% 1 0.52% 202.56.7.20
10 48 1.60% 9 1.95% 204 1.24% 2 1.03% mnhexcbl01.pmo.gov.il

Top 30 of 98 Total Referrers
# Hits Referrer
1 2431 80.93% - (Direct Request)
2 16 0.53% http://box.zhangmen.baidu.com/m
3 11 0.37% http://74.125.43.102/translate_c
4 9 0.30% http://nueishq.myd.net/index.html
5 7 0.23% http://d34545.u56.wishosting.net/
6 7 0.23% http://dallaspaydayloans.info
7 7 0.23% http://delawaremotel.info
8 7 0.23% http://delawarerestaurants.info
9 7 0.23% http://denvercashadvance.info
10 7 0.23% http://denverpaydayloan.info
11 7 0.23% http://denverpaydayloans.info
12 7 0.23% http://detroitcarloans.info
13 7 0.23% http://detroitlistings.info
14 7 0.23% http://detroitmotel.info
15 7 0.23% http://detroitmotels.info
16 7 0.23% http://detroitpaydayloan.info
17 6 0.20% http://denvercarloans.info
18 6 0.20% http://detroithomesforsale.info
19 5 0.17% http://coypldc.yourfreehosting.net/index.html
20 5 0.17% http://dzauekd.virtue.nu/index.html
21 5 0.17% http://exeicox.angelfire.com/humana_health_insurance_florida_38.html
22 5 0.17% http://fepfuff.yourfreehosting.net/poor_credit_instant_approval_credit_cards.html
23 5 0.17% http://goygfii.007webs.com/index.html
24 5 0.17% http://jeboize.tripod.com/index.html
25 5 0.17% http://olaipaa.0fees.net/index.html
26 5 0.17% http://pibespo.plus.vn/cheap_senior_health_insurance_quote.html
27 5 0.17% http://qpmwapp.hostparq.com/index.html
28 5 0.17% http://ryqaiys.tripod.com/index.html
29 5 0.17% http://veejoee.angelfire.com/index.html
30 5 0.17% http://vrkrdau.tripod.com/index.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 41.67% bioglob
2 2 16.67% how to _palbtn permanently
3 1 8.33% 320x320 images
4 1 8.33% _palbtn
5 1 8.33% _palbtn\56x42
6 1 8.33% images\_palbtn
7 1 8.33% yusglob

Top 15 of 146 Total User Agents
# Hits User Agent
1 660 21.97% NSPlayer/10.0.0.4066 WMFSDK/10.0
2 446 14.85% NSPlayer/10.0.0.3802 WMFSDK/10.0
3 295 9.82% contype
4 245 8.16% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
5 108 3.60% NSPlayer/10.0.0.4054 WMFSDK/10.0
6 91 3.03% NSPlayer/11.0.5721.5145 WMFSDK/11.0
7 81 2.70% NSPlayer/11.0.5721.5251 WMFSDK/11.0
8 57 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 55 1.83% NSPlayer/11.0.5721.5245 WMFSDK/11.0
10 48 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 1.1.4
11 38 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 33 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
13 25 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
14 25 0.83% RMA/1.0 (compatible; RealMedia)
15 24 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5

Usage by Country for January 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1888 62.85% 105 22.73% 7404 44.92% Unresolved/Unknown
2 706 23.50% 176 38.10% 4868 29.54% Network (net)
3 175 5.83% 88 19.05% 2532 15.36% Commercial (com)
4 54 1.80% 30 6.49% 441 2.68% Italy
5 48 1.60% 9 1.95% 204 1.24% Israel
6 30 1.00% 11 2.38% 146 0.89% United Kingdom
7 25 0.83% 3 0.65% 121 0.74% China
8 20 0.67% 5 1.08% 103 0.62% Saudi Arabia
9 14 0.47% 12 2.60% 175 1.06% Russian Federation
10 10 0.33% 0 0.00% 36 0.22% Taiwan
11 8 0.27% 4 0.87% 58 0.35% Seychelles
12 5 0.17% 4 0.87% 45 0.27% Brazil
13 4 0.13% 4 0.87% 45 0.27% Canada
14 4 0.13% 4 0.87% 143 0.87% Czech Republic
15 4 0.13% 4 0.87% 45 0.27% Germany
16 4 0.13% 3 0.65% 37 0.23% Turkey
17 3 0.10% 3 0.65% 46 0.28% Japan
18 2 0.07% 2 0.43% 33 0.20% Ukraine


Generated by Webalizer Version 2.20