Usage Statistics for bioglob.com

Summary Period: February 2008
Generated 01-Mar-2008 02:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 329
Total Files 179
Total Pages 151
Total Visits 75
Total KBytes 43462
Total Unique Sites 60
Total Unique URLs 11
Total Unique Referrers 18
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 30
Hits per Day 11 51
Files per Day 6 31
Pages per Day 5 26
Visits per Day 2 10
KBytes per Day 1499 6143
Hits by Response Code
Code 200 - OK 179
Code 206 - Partial Content 5
Code 304 - Not Modified 31
Code 404 - Not Found 114

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 4 1.22% 2 1.12% 4 2.65% 2 2.67% 2 3.33% 25 0.06%
2 4 1.22% 3 1.68% 4 2.65% 2 2.67% 2 3.33% 34 0.08%
3 36 10.94% 14 7.82% 11 7.28% 5 6.67% 5 8.33% 5983 13.77%
4 19 5.78% 11 6.15% 17 11.26% 7 9.33% 8 13.33% 137 0.31%
5 44 13.37% 31 17.32% 26 17.22% 10 13.33% 10 16.67% 1820 4.19%
6 51 15.50% 30 16.76% 14 9.27% 5 6.67% 5 8.33% 6143 14.13%
7 1 0.30% 1 0.56% 1 0.66% 1 1.33% 1 1.67% 11 0.03%
8 6 1.82% 3 1.68% 5 3.31% 3 4.00% 2 3.33% 36 0.08%
9 9 2.74% 8 4.47% 1 0.66% 1 1.33% 1 1.67% 3907 8.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 1.22% 0 0.00% 2 1.32% 2 2.67% 2 3.33% 12 0.03%
12 16 4.86% 11 6.15% 6 3.97% 3 4.00% 3 5.00% 118 0.27%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.61% 0 0.00% 1 0.66% 1 1.33% 1 1.67% 2 0.00%
15 5 1.52% 2 1.12% 4 2.65% 1 1.33% 1 1.67% 27 0.06%
16 1 0.30% 1 0.56% 1 0.66% 1 1.33% 1 1.67% 11 0.03%
17 10 3.04% 6 3.35% 8 5.30% 4 5.33% 5 8.33% 72 0.17%
18 13 3.95% 9 5.03% 3 1.99% 3 4.00% 3 5.00% 5127 11.80%
19 22 6.69% 11 6.15% 6 3.97% 1 1.33% 1 1.67% 5948 13.68%
20 26 7.90% 9 5.03% 6 3.97% 5 6.67% 6 10.00% 5940 13.67%
21 1 0.30% 1 0.56% 1 0.66% 1 1.33% 1 1.67% 10 0.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 14 4.26% 8 4.47% 3 1.99% 2 2.67% 2 3.33% 2050 4.72%
24 4 1.22% 1 0.56% 2 1.32% 2 2.67% 3 5.00% 23 0.05%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 13 3.95% 4 2.23% 4 2.65% 4 5.33% 5 8.33% 5874 13.52%
27 4 1.22% 0 0.00% 2 1.32% 2 2.67% 2 3.33% 4 0.01%
28 13 3.95% 9 5.03% 13 8.61% 5 6.67% 5 8.33% 102 0.24%
29 7 2.13% 4 2.23% 6 3.97% 2 2.67% 3 5.00% 48 0.11%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.22% 0 0 0.00% 0 1 0.66% 0 4 0.01%
1 0 8 2.43% 0 4 2.23% 0 6 3.97% 2 55 0.13%
2 0 10 3.04% 0 4 2.23% 0 8 5.30% 2 58 0.13%
3 0 15 4.56% 0 8 4.47% 0 14 9.27% 3 96 0.22%
4 0 2 0.61% 0 1 0.56% 0 2 1.32% 0 11 0.03%
5 0 6 1.82% 0 2 1.12% 0 5 3.31% 1 28 0.07%
6 0 9 2.74% 0 6 3.35% 0 9 5.96% 2 69 0.16%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.61% 0 1 0.56% 0 1 0.66% 0 13 0.03%
9 0 4 1.22% 0 2 1.12% 0 3 1.99% 1 25 0.06%
10 0 9 2.74% 0 8 4.47% 0 1 0.66% 176 5104 11.74%
11 1 29 8.81% 0 19 10.61% 0 10 6.62% 58 1693 3.90%
12 0 7 2.13% 0 5 2.79% 0 7 4.64% 2 57 0.13%
13 0 12 3.65% 0 3 1.68% 0 4 2.65% 202 5863 13.49%
14 0 14 4.26% 0 11 6.15% 0 5 3.31% 4 116 0.27%
15 1 57 17.33% 0 26 14.53% 0 16 10.60% 412 11937 27.46%
16 1 57 17.33% 1 29 16.20% 0 21 13.91% 413 11969 27.54%
17 0 4 1.22% 0 2 1.12% 0 3 1.99% 1 26 0.06%
18 0 21 6.38% 0 12 6.70% 0 9 5.96% 5 132 0.30%
19 0 5 1.52% 0 2 1.12% 0 4 2.65% 1 27 0.06%
20 0 1 0.30% 0 1 0.56% 0 1 0.66% 0 11 0.03%
21 0 10 3.04% 0 6 3.35% 0 8 5.30% 2 72 0.17%
22 0 27 8.21% 0 20 11.17% 0 9 5.96% 207 6001 13.81%
23 0 16 4.86% 0 7 3.91% 0 4 2.65% 3 97 0.22%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 65 19.76% 624 1.44% /
2 35 10.64% 342 0.79% /langgs2.htm
3 17 5.17% 65 0.15% /english/images/MAIL.gif
4 16 4.86% 12 0.03% /english/images/button.jpg
5 16 4.86% 438 1.01% /english/images/globalMAIN.JPG
6 15 4.56% 210 0.48% /english/images/bowl.GIF
7 15 4.56% 51 0.12% /english/images/images4.jpg
8 15 4.56% 11 0.03% /english/images/yus_logo.jpg
9 11 3.34% 41497 95.48% /music/Yeah.mp3
10 7 2.13% 4 0.01% /default/favicon.png
11 3 0.91% 6 0.01% /english/images/under const.jpg

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 11 3.34% 41497 95.48% /music/Yeah.mp3
2 65 19.76% 624 1.44% /
3 16 4.86% 438 1.01% /english/images/globalMAIN.JPG
4 35 10.64% 342 0.79% /langgs2.htm
5 15 4.56% 210 0.48% /english/images/bowl.GIF
6 17 5.17% 65 0.15% /english/images/MAIL.gif
7 15 4.56% 51 0.12% /english/images/images4.jpg
8 16 4.86% 12 0.03% /english/images/button.jpg
9 15 4.56% 11 0.03% /english/images/yus_logo.jpg
10 3 0.91% 6 0.01% /english/images/under const.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 65 19.76% 65 92.86% /
2 35 10.64% 5 7.14% /langgs2.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 65 19.76% 28 57.14% /
2 35 10.64% 21 42.86% /langgs2.htm

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 35 10.64% 16 8.94% 11816 27.19% 2 2.67% 147.237.70.104
2 27 8.21% 3 1.68% 11693 26.90% 3 4.00% 199.203.116.98
3 22 6.69% 11 6.15% 5948 13.68% 1 1.33% 147.237.70.105
4 12 3.65% 7 3.91% 82 0.19% 1 1.33% 202-156-12-12.cache.maxonline.com.sg
5 12 3.65% 9 5.03% 2048 4.71% 1 1.33% 90-231-227-250-no109.tbcn.telia.com
6 12 3.65% 8 4.47% 84 0.19% 1 1.33% ppp-gretry-188.adsl.cybernet.be
7 11 3.34% 8 4.47% 82 0.19% 1 1.33% 242.62-244-81.adsl-dyn.isp.belgacom.be
8 11 3.34% 1 0.56% 20 0.05% 6 8.00% crawl-66-249-65-229.googlebot.com
9 11 3.34% 7 3.91% 83 0.19% 1 1.33% d54c513a2.access.telenet.be
10 11 3.34% 8 4.47% 82 0.19% 1 1.33% eu85-84-114-59.clientes.euskaltel.es
11 11 3.34% 8 4.47% 82 0.19% 1 1.33% ppp-gretry-285.adsl.cybernet.be
12 10 3.04% 8 4.47% 1564 3.60% 1 1.33% dd5766494.access.telenet.be
13 9 2.74% 8 4.47% 3907 8.99% 1 1.33% 41.251.78.238
14 9 2.74% 8 4.47% 5104 11.74% 1 1.33% bzq-25-84-196.static.bezeqint.net
15 8 2.43% 4 2.23% 50 0.11% 2 2.67% egspd42148.ask.com
16 8 2.43% 4 2.23% 39 0.09% 4 5.33% www.whois.sc
17 5 1.52% 2 1.12% 27 0.06% 1 1.33% 69.36.158.33
18 5 1.52% 0 0.00% 4 0.01% 2 2.67% crawl-66-249-65-199.googlebot.com
19 4 1.22% 2 1.12% 26 0.06% 2 2.67% ev1s-209-62-82-12.ev1servers.net
20 3 0.91% 2 1.12% 23 0.05% 1 1.33% 195.82.187.238
21 3 0.91% 2 1.12% 23 0.05% 1 1.33% 202.71.128.199
22 3 0.91% 2 1.12% 23 0.05% 1 1.33% 208-1-61-205.sta.celito.net
23 3 0.91% 2 1.12% 23 0.05% 1 1.33% 218.38.13.69
24 3 0.91% 2 1.12% 23 0.05% 1 1.33% 38.100.41.113
25 3 0.91% 2 1.12% 23 0.05% 1 1.33% 62.116.158.57
26 3 0.91% 2 1.12% 23 0.05% 1 1.33% amun.netvision.ch
27 3 0.91% 2 1.12% 23 0.05% 1 1.33% bbcgf.org
28 3 0.91% 2 1.12% 23 0.05% 1 1.33% c85-196-88-214.static.sdsl.no
29 3 0.91% 2 1.12% 23 0.05% 1 1.33% da08.trans-ix.nl
30 3 0.91% 2 1.12% 23 0.05% 1 1.33% dorian.mirahost.com

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 10.64% 16 8.94% 11816 27.19% 2 2.67% 147.237.70.104
2 27 8.21% 3 1.68% 11693 26.90% 3 4.00% 199.203.116.98
3 22 6.69% 11 6.15% 5948 13.68% 1 1.33% 147.237.70.105
4 9 2.74% 8 4.47% 5104 11.74% 1 1.33% bzq-25-84-196.static.bezeqint.net
5 9 2.74% 8 4.47% 3907 8.99% 1 1.33% 41.251.78.238
6 12 3.65% 9 5.03% 2048 4.71% 1 1.33% 90-231-227-250-no109.tbcn.telia.com
7 10 3.04% 8 4.47% 1564 3.60% 1 1.33% dd5766494.access.telenet.be
8 12 3.65% 8 4.47% 84 0.19% 1 1.33% ppp-gretry-188.adsl.cybernet.be
9 11 3.34% 7 3.91% 83 0.19% 1 1.33% d54c513a2.access.telenet.be
10 11 3.34% 8 4.47% 82 0.19% 1 1.33% 242.62-244-81.adsl-dyn.isp.belgacom.be

Top 13 of 18 Total Referrers
# Hits Referrer
1 129 39.21% - (Direct Request)
2 5 1.52% http://www.google.be/search
3 4 1.22% http://www.whois.sc/
4 2 0.61% http://www.pingdom.com/tools/fpt/
5 2 0.61% http://www.stockleaf.com
6 2 0.61% http://www.stockleaf.com/blogs/fat-pitch-financials.php
7 2 0.61% http://www.yusglob.com
8 1 0.30% http://se.altavista.com/web/results
9 1 0.30% http://www.google.de/search
10 1 0.30% http://www.google.es/search
11 1 0.30% http://www.stockleaf.com/
12 1 0.30% http://www.stockleaf.com/directory/
13 1 0.30% http://www.yusglob.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bioglob

Top 15 of 26 Total User Agents
# Hits User Agent
1 66 20.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 44 13.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 27 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 25 7.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 23 6.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
6 22 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 14 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 12 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 11 3.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr) AppleWebKit/52
10 11 3.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es-es) AppleWebKit/3
11 10 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 10 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 9 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 8 2.43% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 8 2.43% SurveyBot/2.3 (Whois Source)

Usage by Country for February 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 119 36.17% 54 30.17% 33553 77.20% Unresolved/Unknown
2 58 17.63% 41 22.91% 1918 4.41% Belgium
3 53 16.11% 26 14.53% 2259 5.20% US Commercial
4 37 11.25% 23 12.85% 5287 12.17% Network
5 12 3.65% 7 3.91% 82 0.19% Singapore
6 11 3.34% 8 4.47% 82 0.19% Spain
7 8 2.43% 6 3.35% 68 0.16% Non-Profit Organization
8 8 2.43% 4 2.23% 39 0.09% Seychelles
9 6 1.82% 3 1.68% 37 0.08% Norway
10 3 0.91% 2 1.12% 23 0.05% US Educational
11 3 0.91% 2 1.12% 23 0.05% Canada
12 3 0.91% 2 1.12% 23 0.05% Switzerland
13 3 0.91% 2 1.12% 23 0.05% Netherlands
14 3 0.91% 2 1.12% 23 0.05% United Kingdom
15 2 0.61% 2 1.12% 22 0.05% Brazil


Generated by Webalizer Version 2.01