Usage Statistics for bioglob.com

Summary Period: November 2007
Generated 30-Nov-2007 02:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 317
Total Files 127
Total Pages 87
Total Visits 48
Total KBytes 41595
Total Unique Sites 29
Total Unique URLs 11
Total Unique Referrers 17
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 43
Hits per Day 10 33
Files per Day 4 21
Pages per Day 3 10
Visits per Day 1 5
KBytes per Day 1434 6814
Hits by Response Code
Code 200 - OK 127
Code 206 - Partial Content 7
Code 304 - Not Modified 84
Code 404 - Not Found 99

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 23 7.26% 12 9.45% 7 8.05% 2 4.17% 2 6.90% 5968 14.35%
2 12 3.79% 0 0.00% 2 2.30% 1 2.08% 1 3.45% 11 0.03%
3 3 0.95% 3 2.36% 3 3.45% 1 2.08% 1 3.45% 34 0.08%
4 2 0.63% 0 0.00% 1 1.15% 1 2.08% 1 3.45% 11 0.03%
5 2 0.63% 1 0.79% 1 1.15% 1 2.08% 1 3.45% 3 0.01%
6 26 8.20% 8 6.30% 7 8.05% 4 8.33% 4 13.79% 6070 14.59%
7 12 3.79% 9 7.09% 2 2.30% 1 2.08% 1 3.45% 352 0.85%
8 27 8.52% 9 7.09% 7 8.05% 3 6.25% 2 6.90% 2250 5.41%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 0.95% 2 1.57% 3 3.45% 1 2.08% 1 3.45% 24 0.06%
11 17 5.36% 2 1.57% 5 5.75% 4 8.33% 5 17.24% 34 0.08%
12 23 7.26% 10 7.87% 6 6.90% 3 6.25% 3 10.34% 1880 4.52%
13 11 3.47% 1 0.79% 2 2.30% 2 4.17% 3 10.34% 15 0.04%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 10 3.15% 0 0.00% 1 1.15% 1 2.08% 1 3.45% 4 0.01%
16 12 3.79% 7 5.51% 5 5.75% 1 2.08% 1 3.45% 85 0.20%
17 20 6.31% 10 7.87% 5 5.75% 2 4.17% 2 6.90% 118 0.28%
18 29 9.15% 12 9.45% 6 6.90% 4 8.33% 4 13.79% 5951 14.31%
19 9 2.84% 0 0.00% 1 1.15% 1 2.08% 1 3.45% 2 0.00%
20 3 0.95% 0 0.00% 2 2.30% 2 4.17% 3 10.34% 5 0.01%
21 9 2.84% 8 6.30% 1 1.15% 1 2.08% 1 3.45% 5916 14.22%
22 9 2.84% 0 0.00% 1 1.15% 1 2.08% 1 3.45% 2 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 19 5.99% 12 9.45% 8 9.20% 5 10.42% 6 20.69% 6814 16.38%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 0.95% 0 0.00% 1 1.15% 1 2.08% 1 3.45% 2 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 33 10.41% 21 16.54% 10 11.49% 5 10.42% 5 17.24% 6047 14.54%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 1.26% 0 2 1.57% 0 2 2.30% 1 26 0.06%
2 0 2 0.63% 0 0 0.00% 0 1 1.15% 0 3 0.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.32% 0 1 0.79% 0 1 1.15% 0 11 0.03%
6 0 18 5.68% 0 10 7.87% 0 8 9.20% 48 1387 3.33%
7 0 14 4.42% 0 2 1.57% 0 3 3.45% 163 4727 11.37%
8 1 52 16.40% 0 20 15.75% 0 9 10.34% 208 6046 14.54%
9 0 3 0.95% 0 0 0.00% 0 1 1.15% 0 2 0.00%
10 0 13 4.10% 0 1 0.79% 0 4 4.60% 1 18 0.04%
11 0 3 0.95% 0 2 1.57% 0 2 2.30% 0 14 0.03%
12 2 86 27.13% 1 33 25.98% 0 15 17.24% 297 8611 20.70%
13 0 13 4.10% 0 1 0.79% 0 5 5.75% 1 18 0.04%
14 0 2 0.63% 0 0 0.00% 0 2 2.30% 0 4 0.01%
15 0 11 3.47% 0 9 7.09% 0 2 2.30% 64 1850 4.45%
16 1 37 11.67% 0 21 16.54% 0 11 12.64% 439 12730 30.60%
17 0 17 5.36% 0 11 8.66% 0 5 5.75% 205 5939 14.28%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 1.26% 0 0 0.00% 0 2 2.30% 1 20 0.05%
20 0 4 1.26% 0 1 0.79% 0 2 2.30% 1 23 0.06%
21 0 16 5.05% 0 10 7.87% 0 6 6.90% 4 111 0.27%
22 0 5 1.58% 0 3 2.36% 0 4 4.60% 2 44 0.11%
23 0 12 3.79% 0 0 0.00% 0 2 2.30% 0 11 0.03%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 41 12.93% 311 0.75% /
2 24 7.57% 40188 96.62% /music/Yeah.mp3
3 23 7.26% 439 1.06% /english/images/globalMAIN.JPG
4 22 6.94% 60 0.14% /english/images/MAIL.gif
5 22 6.94% 210 0.50% /english/images/bowl.GIF
6 22 6.94% 11 0.03% /english/images/button.jpg
7 22 6.94% 51 0.12% /english/images/images4.jpg
8 22 6.94% 11 0.03% /english/images/yus_logo.jpg
9 9 2.84% 80 0.19% /langgs2.htm
10 7 2.21% 4 0.01% /default/favicon.png
11 4 1.26% 12 0.03% /english/images/under const.jpg

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 24 7.57% 40188 96.62% /music/Yeah.mp3
2 23 7.26% 439 1.06% /english/images/globalMAIN.JPG
3 41 12.93% 311 0.75% /
4 22 6.94% 210 0.50% /english/images/bowl.GIF
5 9 2.84% 80 0.19% /langgs2.htm
6 22 6.94% 60 0.14% /english/images/MAIL.gif
7 22 6.94% 51 0.12% /english/images/images4.jpg
8 4 1.26% 12 0.03% /english/images/under const.jpg
9 22 6.94% 11 0.03% /english/images/yus_logo.jpg
10 22 6.94% 11 0.03% /english/images/button.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 41 12.93% 31 91.18% /
2 9 2.84% 3 8.82% /langgs2.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 41 12.93% 26 86.67% /
2 9 2.84% 4 13.33% /langgs2.htm

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 116 36.59% 18 14.17% 8322 20.01% 11 22.92% 62.90.202.101
2 39 12.30% 22 17.32% 11896 28.60% 2 4.17% 212.199.240.17.static.012.net.il
3 18 5.68% 10 7.87% 105 0.25% 1 2.08% 125-24-234-162.adsl.totbb.net
4 18 5.68% 12 9.45% 5940 14.28% 2 4.17% proxy3.tehila.gov.il
5 13 4.10% 9 7.09% 6770 16.28% 1 2.08% 212.29.212.254
6 12 3.79% 0 0.00% 11 0.03% 1 2.08% 80.178.57.211.adsl.012.net.il
7 12 3.79% 9 7.09% 352 0.85% 1 2.08% mail2.endokrinologikum.com
8 12 3.79% 7 5.51% 85 0.20% 1 2.08% mobile-032-169-240-078.mycingular.net
9 11 3.47% 8 6.30% 82 0.20% 1 2.08% adsl196-129-143-206-196.adsl196-5.iam.net.ma
10 9 2.84% 8 6.30% 1848 4.44% 1 2.08% bzq-25-84-196.static.bezeqint.net
11 9 2.84% 8 6.30% 5916 14.22% 1 2.08% www-int2.inet.dkfz-heidelberg.de
12 8 2.52% 4 3.15% 41 0.10% 4 8.33% www.whois.sc
13 5 1.58% 2 1.57% 29 0.07% 1 2.08% 69.36.158.63
14 4 1.26% 2 1.57% 26 0.06% 2 4.17% ev1s-209-62-82-12.ev1servers.net
15 3 0.95% 1 0.79% 4 0.01% 2 4.17% 147.237.70.213
16 3 0.95% 2 1.57% 24 0.06% 1 2.08% 38.100.41.107
17 3 0.95% 1 0.79% 14 0.03% 2 4.17% crawl-66-249-65-2.googlebot.com
18 3 0.95% 3 2.36% 34 0.08% 1 2.08% ip-72-55-179-109.static.privatedns.com
19 2 0.63% 1 0.79% 3 0.01% 1 2.08% 147.237.70.104
20 2 0.63% 2 1.57% 22 0.05% 2 4.17% 92.f5.344a.static.theplanet.com
21 2 0.63% 0 0.00% 2 0.00% 1 2.08% crawl-66-249-72-97.googlebot.com
22 2 0.63% 0 0.00% 4 0.01% 0 0.00% lj511497.crawl.yahoo.net
23 2 0.63% 0 0.00% 4 0.01% 0 0.00% lj511556.crawl.yahoo.net
24 2 0.63% 0 0.00% 4 0.01% 2 4.17% lj511779.crawl.yahoo.net
25 2 0.63% 2 1.57% 20 0.05% 2 4.17% lj511868.crawl.yahoo.net
26 2 0.63% 2 1.57% 22 0.05% 2 4.17% lj511967.crawl.yahoo.net
27 1 0.32% 0 0.00% 3 0.01% 1 2.08% dsl217-132-55-154.bb.netvision.net.il
28 1 0.32% 1 0.79% 11 0.03% 1 2.08% ip-72-55-179-108.static.privatedns.com
29 1 0.32% 0 0.00% 3 0.01% 0 0.00% lj511921.crawl.yahoo.net

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 12.30% 22 17.32% 11896 28.60% 2 4.17% 212.199.240.17.static.012.net.il
2 116 36.59% 18 14.17% 8322 20.01% 11 22.92% 62.90.202.101
3 13 4.10% 9 7.09% 6770 16.28% 1 2.08% 212.29.212.254
4 18 5.68% 12 9.45% 5940 14.28% 2 4.17% proxy3.tehila.gov.il
5 9 2.84% 8 6.30% 5916 14.22% 1 2.08% www-int2.inet.dkfz-heidelberg.de
6 9 2.84% 8 6.30% 1848 4.44% 1 2.08% bzq-25-84-196.static.bezeqint.net
7 12 3.79% 9 7.09% 352 0.85% 1 2.08% mail2.endokrinologikum.com
8 18 5.68% 10 7.87% 105 0.25% 1 2.08% 125-24-234-162.adsl.totbb.net
9 12 3.79% 7 5.51% 85 0.20% 1 2.08% mobile-032-169-240-078.mycingular.net
10 11 3.47% 8 6.30% 82 0.20% 1 2.08% adsl196-129-143-206-196.adsl196-5.iam.net.ma

Top 8 of 17 Total Referrers
# Hits Referrer
1 174 54.89% - (Direct Request)
2 4 1.26% http://www.whois.sc/
3 2 0.63% http://www.pingdom.com/tools/fpt/
4 1 0.32% http://search.yahoo.com/search
5 1 0.32% http://www.google.co.ma/search
6 1 0.32% http://www.google.co.th/search
7 1 0.32% http://www.yusglob.com/
8 1 0.32% http://www.yusglob.com/default.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bioglob

Top 15 of 17 Total User Agents
# Hits User Agent
1 116 36.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SaveW
2 40 12.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 28 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 21 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
5 20 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 18 5.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 12 3.79% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
8 11 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.10) Gec
9 11 3.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 9 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 8 2.52% SurveyBot/2.3 (Whois Source)
12 5 1.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 5 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 4 1.26% Pingdom GIGRIB (http://www.pingdom.com)
15 3 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for November 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 142 44.79% 33 25.98% 15152 36.43% Unresolved/Unknown
2 70 22.08% 34 26.77% 17849 42.91% Israel
3 54 17.03% 31 24.41% 2121 5.10% Network
4 23 7.26% 16 12.60% 434 1.04% US Commercial
5 11 3.47% 8 6.30% 82 0.20% Morocco
6 9 2.84% 8 6.30% 5916 14.22% Germany
7 8 2.52% 4 3.15% 41 0.10% Seychelles


Generated by Webalizer Version 2.01