Usage Statistics for bioglob.com

Summary Period: October 2007
Generated 01-Nov-2007 02:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 315
Total Files 145
Total Pages 87
Total Visits 53
Total KBytes 27852
Total Unique Sites 34
Total Unique URLs 11
Total Unique Referrers 17
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 29
Hits per Day 10 52
Files per Day 5 26
Pages per Day 3 10
Visits per Day 1 6
KBytes per Day 960 6661
Hits by Response Code
Code 200 - OK 145
Code 206 - Partial Content 16
Code 304 - Not Modified 49
Code 404 - Not Found 105

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
3 20 6.35% 9 6.21% 6 6.90% 4 7.55% 5 14.71% 1686 6.05%
4 8 2.54% 0 0.00% 1 1.15% 1 1.89% 1 2.94% 3 0.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 19 6.03% 9 6.21% 7 8.05% 6 11.32% 6 17.65% 6007 21.57%
8 52 16.51% 26 17.93% 7 8.05% 4 7.55% 4 11.76% 6154 22.09%
9 15 4.76% 11 7.59% 4 4.60% 2 3.77% 2 5.88% 101 0.36%
10 13 4.13% 9 6.21% 3 3.45% 3 5.66% 4 11.76% 982 3.53%
11 13 4.13% 9 6.21% 3 3.45% 2 3.77% 2 5.88% 88 0.32%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 0.95% 2 1.38% 3 3.45% 1 1.89% 1 2.94% 24 0.09%
14 32 10.16% 19 13.10% 8 9.20% 4 7.55% 4 11.76% 2796 10.04%
15 4 1.27% 0 0.00% 2 2.30% 2 3.77% 3 8.82% 16 0.06%
16 41 13.02% 16 11.03% 8 9.20% 4 7.55% 5 14.71% 6661 23.92%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 1.27% 1 0.69% 2 2.30% 2 3.77% 3 8.82% 15 0.06%
19 6 1.90% 3 2.07% 4 4.60% 3 5.66% 3 8.82% 40 0.14%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 22 6.98% 13 8.97% 10 11.49% 5 9.43% 4 11.76% 3000 10.77%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 2.54% 4 2.76% 3 3.45% 1 1.89% 2 5.88% 39 0.14%
27 2 0.63% 0 0.00% 1 1.15% 1 1.89% 2 5.88% 5 0.02%
28 18 5.71% 0 0.00% 3 3.45% 2 3.77% 2 5.88% 16 0.06%
29 7 2.22% 3 2.07% 3 3.45% 3 5.66% 5 14.71% 37 0.13%
30 27 8.57% 11 7.59% 8 9.20% 2 3.77% 4 11.76% 179 0.64%
31 1 0.32% 0 0.00% 1 1.15% 1 1.89% 1 2.94% 3 0.01%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 17.78% 0 20 13.79% 0 11 12.64% 212 6151 22.08%
1 0 7 2.22% 0 2 1.38% 0 4 4.60% 1 31 0.11%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 8 2.54% 0 3 2.07% 0 4 4.60% 1 38 0.14%
4 0 1 0.32% 0 1 0.69% 0 1 1.15% 0 11 0.04%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 1.27% 0 2 1.38% 0 2 2.30% 1 28 0.10%
7 0 5 1.59% 0 2 1.38% 0 4 4.60% 1 29 0.10%
8 0 5 1.59% 0 1 0.69% 0 4 4.60% 1 21 0.07%
9 0 7 2.22% 0 3 2.07% 0 4 4.60% 1 33 0.12%
10 1 30 9.52% 0 8 5.52% 0 6 6.90% 226 6563 23.56%
11 0 1 0.32% 0 0 0.00% 0 1 1.15% 0 3 0.01%
12 0 16 5.08% 0 0 0.00% 0 2 2.30% 0 5 0.02%
13 0 2 0.63% 0 1 0.69% 0 1 1.15% 0 13 0.05%
14 0 1 0.32% 0 1 0.69% 0 0 0.00% 0 3 0.01%
15 0 27 8.57% 0 17 11.72% 0 7 8.05% 37 1063 3.82%
16 1 31 9.84% 0 24 16.55% 0 5 5.75% 87 2509 9.01%
17 0 21 6.67% 0 10 6.90% 0 4 4.60% 102 2959 10.62%
18 0 3 0.95% 0 1 0.69% 0 2 2.30% 0 14 0.05%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 2.86% 0 2 1.38% 0 5 5.75% 2 50 0.18%
21 2 69 21.90% 1 38 26.21% 0 18 20.69% 273 7911 28.40%
22 0 1 0.32% 0 0 0.00% 0 1 1.15% 0 3 0.01%
23 0 11 3.49% 0 9 6.21% 0 1 1.15% 14 416 1.49%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 41 13.02% 303 1.09% /
2 24 7.62% 26167 93.95% /music/Yeah.mp3
3 21 6.67% 75 0.27% /english/images/MAIL.gif
4 21 6.67% 547 1.96% /english/images/globalMAIN.JPG
5 21 6.67% 64 0.23% /english/images/images4.jpg
6 20 6.35% 245 0.88% /english/images/bowl.GIF
7 20 6.35% 13 0.05% /english/images/button.jpg
8 20 6.35% 13 0.05% /english/images/yus_logo.jpg
9 13 4.13% 131 0.47% /langgs2.htm
10 5 1.59% 15 0.05% /english/images/under const.jpg
11 4 1.27% 2 0.01% /default/favicon.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 24 7.62% 26167 93.95% /music/Yeah.mp3
2 21 6.67% 547 1.96% /english/images/globalMAIN.JPG
3 41 13.02% 303 1.09% /
4 20 6.35% 245 0.88% /english/images/bowl.GIF
5 13 4.13% 131 0.47% /langgs2.htm
6 21 6.67% 75 0.27% /english/images/MAIL.gif
7 21 6.67% 64 0.23% /english/images/images4.jpg
8 5 1.59% 15 0.05% /english/images/under const.jpg
9 20 6.35% 13 0.05% /english/images/yus_logo.jpg
10 20 6.35% 13 0.05% /english/images/button.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 41 13.02% 35 85.37% /
2 13 4.13% 6 14.63% /langgs2.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 41 13.02% 26 76.47% /
2 13 4.13% 8 23.53% /langgs2.htm

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 61 19.37% 37 25.52% 7156 25.69% 4 7.55% l192-115-129-35.broadband.actcom.net.il
2 29 9.21% 12 8.28% 6563 23.56% 1 1.89% 80.178.19.185.adsl.012.net.il
3 24 7.62% 7 4.83% 109 0.39% 9 16.98% crawl-66-249-65-2.googlebot.com
4 23 7.30% 9 6.21% 126 0.45% 1 1.89% bzq-88-154-60-136.red.bezeqint.net
5 20 6.35% 13 8.97% 2414 8.67% 1 1.89% bzq-88-153-93-38.red.bezeqint.net
6 16 5.08% 0 0.00% 5 0.02% 1 1.89% 89-138-111-63.bb.netvision.net.il
7 15 4.76% 10 6.90% 1668 5.99% 1 1.89% 81-224-136-18-no23.tbcn.telia.com
8 13 4.13% 10 6.90% 2956 10.61% 1 1.89% bzq-25-84-196.static.bezeqint.net
9 13 4.13% 10 6.90% 98 0.35% 1 1.89% host30-16-dynamic.2-87-r.retail.telecomitalia.it
10 11 3.49% 8 5.52% 85 0.30% 1 1.89% 194.94.164.224
11 9 2.86% 8 5.52% 377 1.35% 1 1.89% c-66-229-150-174.hsd1.fl.comcast.net
12 9 2.86% 8 5.52% 5917 21.24% 1 1.89% l192-115-129-42.broadband.actcom.net.il
13 8 2.54% 7 4.83% 79 0.28% 1 1.89% 207.232.11.105
14 8 2.54% 0 0.00% 3 0.01% 1 1.89% igld-80-230-53-239.inter.net.il
15 6 1.90% 3 2.07% 32 0.11% 3 5.66% www.whois.sc
16 5 1.59% 2 1.38% 29 0.10% 1 1.89% 69.36.158.64
17 5 1.59% 0 0.00% 13 0.05% 0 0.00% lj511921.crawl.yahoo.net
18 5 1.59% 2 1.38% 29 0.10% 1 1.89% panscient
19 5 1.59% 2 1.38% 9 0.03% 3 5.66% proxy3.tehila.gov.il
20 4 1.27% 2 1.38% 28 0.10% 2 3.77% ev1s-209-62-82-14.ev1servers.net
21 4 1.27% 4 2.76% 40 0.14% 4 7.55% lj511868.crawl.yahoo.net
22 3 0.95% 2 1.38% 24 0.09% 1 1.89% 65.222.176.122
23 3 0.95% 0 0.00% 8 0.03% 3 5.66% lj511779.crawl.yahoo.net
24 3 0.95% 0 0.00% 8 0.03% 0 0.00% lj511797.crawl.yahoo.net
25 3 0.95% 3 2.07% 34 0.12% 3 5.66% lj511967.crawl.yahoo.net
26 2 0.63% 0 0.00% 5 0.02% 1 1.89% 199.203.233.40
27 1 0.32% 0 0.00% 3 0.01% 1 1.89% 62.90.202.101
28 1 0.32% 1 0.69% 11 0.04% 1 1.89% 92.f5.344a.static.theplanet.com
29 1 0.32% 0 0.00% 3 0.01% 1 1.89% adressa2.idi.ntnu.no
30 1 0.32% 0 0.00% 3 0.01% 0 0.00% buvikbn-bcn01.idi.ntnu.no

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 19.37% 37 25.52% 7156 25.69% 4 7.55% l192-115-129-35.broadband.actcom.net.il
2 29 9.21% 12 8.28% 6563 23.56% 1 1.89% 80.178.19.185.adsl.012.net.il
3 9 2.86% 8 5.52% 5917 21.24% 1 1.89% l192-115-129-42.broadband.actcom.net.il
4 13 4.13% 10 6.90% 2956 10.61% 1 1.89% bzq-25-84-196.static.bezeqint.net
5 20 6.35% 13 8.97% 2414 8.67% 1 1.89% bzq-88-153-93-38.red.bezeqint.net
6 15 4.76% 10 6.90% 1668 5.99% 1 1.89% 81-224-136-18-no23.tbcn.telia.com
7 9 2.86% 8 5.52% 377 1.35% 1 1.89% c-66-229-150-174.hsd1.fl.comcast.net
8 23 7.30% 9 6.21% 126 0.45% 1 1.89% bzq-88-154-60-136.red.bezeqint.net
9 24 7.62% 7 4.83% 109 0.39% 9 16.98% crawl-66-249-65-2.googlebot.com
10 13 4.13% 10 6.90% 98 0.35% 1 1.89% host30-16-dynamic.2-87-r.retail.telecomitalia.it

Top 10 of 17 Total Referrers
# Hits Referrer
1 80 25.40% - (Direct Request)
2 3 0.95% http://www.whois.sc/
3 2 0.63% http://www.google.com/search
4 2 0.63% http://www.pingdom.com/tools/fpt/
5 2 0.63% http://www.yusglob.com
6 2 0.63% http://yusglob.com/
7 1 0.32% http://se.altavista.com/web/results
8 1 0.32% http://www.google.de/search
9 1 0.32% http://www.yusglob.com/
10 1 0.32% http://www.yusglob.com/default.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% bioglob
2 1 33.33% biogolobg.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 70 22.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {AF49942E-
2 52 16.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 23 7.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 21 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 19 6.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 17 5.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 16 5.08% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; i-mate K-JAM
8 15 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 13 4.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/5
10 11 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1.6) Geck
11 9 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 8 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 7 2.22% Googlebot-Image/1.0
14 6 1.90% SurveyBot/2.3 (Whois Source)
15 5 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 128 40.63% 59 40.69% 19653 70.56% Israel
2 89 28.25% 49 33.79% 6008 21.57% Network
3 41 13.02% 19 13.10% 1800 6.46% US Commercial
4 35 11.11% 21 14.48% 254 0.91% Unresolved/Unknown
5 13 4.13% 10 6.90% 98 0.35% Italy
6 6 1.90% 3 2.07% 32 0.11% Seychelles
7 3 0.95% 0 0.00% 8 0.03% Norway


Generated by Webalizer Version 2.01