Usage Statistics for bioglob.com

Summary Period: September 2007
Generated 01-Oct-2007 02:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 166
Total Files 71
Total Pages 62
Total Visits 47
Total KBytes 6073
Total Unique Sites 30
Total Unique URLs 11
Total Unique Referrers 13
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 30
Hits per Day 5 47
Files per Day 2 19
Pages per Day 2 11
Visits per Day 1 6
KBytes per Day 202 5362
Hits by Response Code
Code 200 - OK 71
Code 206 - Partial Content 11
Code 304 - Not Modified 12
Code 404 - Not Found 72

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 4 2.41% 1 1.41% 2 3.23% 2 4.26% 2 6.67% 16 0.27%
2 6 3.61% 0 0.00% 3 4.84% 3 6.38% 4 13.33% 16 0.26%
3 2 1.20% 0 0.00% 1 1.61% 1 2.13% 2 6.67% 5 0.09%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 47 28.31% 19 26.76% 11 17.74% 6 12.77% 7 23.33% 5362 88.30%
6 2 1.20% 1 1.41% 1 1.61% 1 2.13% 1 3.33% 14 0.23%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 1.20% 0 0.00% 1 1.61% 1 2.13% 1 3.33% 3 0.04%
9 2 1.20% 0 0.00% 1 1.61% 1 2.13% 2 6.67% 3 0.04%
10 2 1.20% 0 0.00% 1 1.61% 1 2.13% 1 3.33% 11 0.18%
11 14 8.43% 9 12.68% 4 6.45% 3 6.38% 4 13.33% 100 1.65%
12 7 4.22% 3 4.23% 4 6.45% 4 8.51% 4 13.33% 41 0.68%
13 4 2.41% 3 4.23% 4 6.45% 2 4.26% 2 6.67% 35 0.58%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 3.61% 1 1.41% 3 4.84% 3 6.38% 4 13.33% 27 0.45%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.20% 0 0.00% 1 1.61% 1 2.13% 2 6.67% 5 0.09%
19 10 6.02% 4 5.63% 7 11.29% 4 8.51% 5 16.67% 56 0.92%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 3.61% 1 1.41% 3 4.84% 3 6.38% 4 13.33% 27 0.45%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.20% 0 0.00% 1 1.61% 1 2.13% 2 6.67% 5 0.09%
26 13 7.83% 8 11.27% 3 4.84% 3 6.38% 4 13.33% 97 1.59%
27 13 7.83% 10 14.08% 3 4.84% 1 2.13% 1 3.33% 98 1.61%
28 11 6.63% 8 11.27% 2 3.23% 2 4.26% 2 6.67% 95 1.57%
29 5 3.01% 2 2.82% 3 4.84% 1 2.13% 1 3.33% 29 0.48%
30 6 3.61% 1 1.41% 3 4.84% 3 6.38% 4 13.33% 27 0.45%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.61% 0 3 4.23% 0 4 6.45% 1 39 0.65%
1 0 6 3.61% 0 1 1.41% 0 3 4.84% 1 18 0.30%
2 0 2 1.20% 0 1 1.41% 0 1 1.61% 0 14 0.23%
3 0 5 3.01% 0 2 2.82% 0 4 6.45% 1 29 0.48%
4 0 6 3.61% 0 3 4.23% 0 3 4.84% 1 41 0.68%
5 0 13 7.83% 0 2 2.82% 0 7 11.29% 2 48 0.79%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.20% 0 0 0.00% 0 1 1.61% 0 5 0.09%
9 0 2 1.20% 0 1 1.41% 0 1 1.61% 0 13 0.21%
10 0 20 12.05% 0 10 14.08% 0 8 12.90% 4 122 2.00%
11 0 14 8.43% 0 7 9.86% 0 4 6.45% 3 92 1.52%
12 1 32 19.28% 0 10 14.08% 0 6 9.68% 175 5249 86.43%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 1.81% 0 1 1.41% 0 2 3.23% 0 14 0.23%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 9 5.42% 0 7 9.86% 0 1 1.61% 3 81 1.34%
17 0 3 1.81% 0 2 2.82% 0 2 3.23% 1 25 0.41%
18 0 2 1.20% 0 1 1.41% 0 1 1.61% 0 14 0.23%
19 0 2 1.20% 0 0 0.00% 0 1 1.61% 0 11 0.18%
20 0 6 3.61% 0 1 1.41% 0 3 4.84% 1 27 0.45%
21 0 4 2.41% 0 0 0.00% 0 2 3.23% 0 13 0.22%
22 0 25 15.06% 0 18 25.35% 0 6 9.68% 7 201 3.31%
23 0 4 2.41% 0 1 1.41% 0 2 3.23% 1 16 0.27%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 37 22.29% 275 4.52% /
2 10 6.02% 91 1.49% /langgs2.htm
3 7 4.22% 5120 84.31% /music/Yeah.mp3
4 6 3.61% 30 0.49% /english/images/MAIL.gif
5 6 3.61% 105 1.73% /english/images/bowl.GIF
6 6 3.61% 6 0.09% /english/images/button.jpg
7 6 3.61% 219 3.60% /english/images/globalMAIN.JPG
8 6 3.61% 25 0.42% /english/images/images4.jpg
9 6 3.61% 6 0.09% /english/images/yus_logo.jpg
10 2 1.20% 1 0.02% /default/favicon.png
11 2 1.20% 6 0.10% /english/images/under const.jpg

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 7 4.22% 5120 84.31% /music/Yeah.mp3
2 37 22.29% 275 4.52% /
3 6 3.61% 219 3.60% /english/images/globalMAIN.JPG
4 6 3.61% 105 1.73% /english/images/bowl.GIF
5 10 6.02% 91 1.49% /langgs2.htm
6 6 3.61% 30 0.49% /english/images/MAIL.gif
7 6 3.61% 25 0.42% /english/images/images4.jpg
8 2 1.20% 6 0.10% /english/images/under const.jpg
9 6 3.61% 6 0.09% /english/images/yus_logo.jpg
10 6 3.61% 6 0.09% /english/images/button.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 37 22.29% 37 88.10% /
2 10 6.02% 5 11.90% /langgs2.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 22.29% 29 78.38% /
2 10 6.02% 8 21.62% /langgs2.htm

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 30 18.07% 16 22.54% 5246 86.39% 1 2.13% cbl217-132-147-62.bb.netvision.net.il
2 13 7.83% 10 14.08% 98 1.61% 1 2.13% host230-37-dynamic.56-82-r.retail.telecomitalia.it
3 11 6.63% 8 11.27% 85 1.39% 1 2.13% host14-98-static.82-213-b.business.telecomitalia.it
4 11 6.63% 7 9.86% 87 1.43% 1 2.13% host38-68-dynamic.50-82-r.retail.telecomitalia.it
5 10 6.02% 0 0.00% 13 0.22% 5 10.64% crawl-66-249-65-2.googlebot.com
6 10 6.02% 5 7.04% 53 0.88% 5 10.64% www.whois.sc
7 9 5.42% 7 9.86% 81 1.34% 1 2.13% athedsl-185295.home.otenet.gr
8 9 5.42% 7 9.86% 81 1.34% 1 2.13% igld-80-230-142-193.inter.net.il
9 7 4.22% 0 0.00% 19 0.30% 0 0.00% lj512141.crawl.yahoo.net
10 6 3.61% 0 0.00% 8 0.13% 3 6.38% crawl-66-249-65-100.googlebot.com
11 5 3.01% 2 2.82% 29 0.48% 1 2.13% crawl2.pub.colo.fo.brn1.verisign.com
12 5 3.01% 3 4.23% 34 0.55% 5 10.64% lj511967.crawl.yahoo.net
13 5 3.01% 2 2.82% 29 0.48% 1 2.13% panscient
14 4 2.41% 2 2.82% 28 0.46% 2 4.26% bot-12.pingdom.com
15 4 2.41% 0 0.00% 11 0.17% 4 8.51% lj511779.crawl.yahoo.net
16 4 2.41% 3 4.23% 30 0.50% 4 8.51% lj511868.crawl.yahoo.net
17 4 2.41% 2 2.82% 28 0.46% 2 4.26% mtld.mobi
18 3 1.81% 2 2.82% 24 0.39% 1 2.13% 38.100.41.102
19 3 1.81% 0 0.00% 8 0.13% 0 0.00% lj511061.crawl.yahoo.net
20 2 1.20% 0 0.00% 3 0.04% 1 2.13% crawl-66-249-65-179.googlebot.com
21 2 1.20% 1 1.41% 14 0.23% 1 2.13% livebot-65-55-208-132.search.live.com
22 1 0.60% 1 1.41% 11 0.18% 1 2.13% 92.f5.344a.static.theplanet.com
23 1 0.60% 1 1.41% 11 0.18% 1 2.13% bl2sch1082104.phx.gbl
24 1 0.60% 0 0.00% 3 0.04% 1 2.13% ev1s-75-125-21-108.ev1servers.net
25 1 0.60% 0 0.00% 3 0.04% 0 0.00% ev1s-75-125-21-112.ev1servers.net
26 1 0.60% 1 1.41% 10 0.17% 1 2.13% ev1s-75-125-21-145.ev1servers.net
27 1 0.60% 1 1.41% 11 0.18% 1 2.13% ev1s-75-125-21-157.ev1servers.net
28 1 0.60% 0 0.00% 3 0.04% 0 0.00% lj511019.crawl.yahoo.net
29 1 0.60% 0 0.00% 3 0.04% 0 0.00% lj511319.crawl.yahoo.net
30 1 0.60% 1 1.41% 11 0.18% 1 2.13% sf-bt-fw-vlan14.net.dc2.netsol.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 18.07% 16 22.54% 5246 86.39% 1 2.13% cbl217-132-147-62.bb.netvision.net.il
2 13 7.83% 10 14.08% 98 1.61% 1 2.13% host230-37-dynamic.56-82-r.retail.telecomitalia.it
3 11 6.63% 7 9.86% 87 1.43% 1 2.13% host38-68-dynamic.50-82-r.retail.telecomitalia.it
4 11 6.63% 8 11.27% 85 1.39% 1 2.13% host14-98-static.82-213-b.business.telecomitalia.it
5 9 5.42% 7 9.86% 81 1.34% 1 2.13% athedsl-185295.home.otenet.gr
6 9 5.42% 7 9.86% 81 1.34% 1 2.13% igld-80-230-142-193.inter.net.il
7 10 6.02% 5 7.04% 53 0.88% 5 10.64% www.whois.sc
8 5 3.01% 3 4.23% 34 0.55% 5 10.64% lj511967.crawl.yahoo.net
9 4 2.41% 3 4.23% 30 0.50% 4 8.51% lj511868.crawl.yahoo.net
10 5 3.01% 2 2.82% 29 0.48% 1 2.13% crawl2.pub.colo.fo.brn1.verisign.com

Top 8 of 13 Total Referrers
# Hits Referrer
1 71 42.77% - (Direct Request)
2 5 3.01% http://www.whois.sc/
3 2 1.20% http://www.google.com/search
4 2 1.20% http://www.google.it/search
5 2 1.20% http://www.pingdom.com/tools/fpt/
6 1 0.60% http://search.live.com/results.aspx
7 1 0.60% http://www.yusglob.com/
8 1 0.60% http://yusglob.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% bioglob

Top 15 of 20 Total User Agents
# Hits User Agent
1 30 18.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 25 15.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 18 10.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 13 7.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; it-it) AppleWebKit
5 11 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={73
6 11 6.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.6) Geck
7 10 6.02% SurveyBot/2.3 (Whois Source)
8 9 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 9 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 5 3.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 4 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://proce
12 4 2.41% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/M
13 4 2.41% Pingdom GIGRIB (http://www.pingdom.com)
14 3 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 3 1.81% panscient.com

Usage by Country for September 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 39 23.49% 23 32.39% 5328 87.73% Israel
2 35 21.08% 25 35.21% 269 4.43% Italy
3 31 18.67% 7 9.86% 117 1.92% US Commercial
4 29 17.47% 8 11.27% 133 2.18% Network
5 13 7.83% 7 9.86% 92 1.51% Unresolved/Unknown
6 10 6.02% 5 7.04% 53 0.88% Seychelles
7 9 5.42% 7 9.86% 81 1.34% Greece


Generated by Webalizer Version 2.01